|
|
 |
|  |  | | | Load Capacity | 200 kg per load/cycle maximum2 1.75 cubic yards per load/cycle by volume2 |
| | Output | 30 Waste Bin Volume reduced by up to 90% Disposed of in regular landfill |
| | | Energy Consumption | 37 kw at peak load |
| | Operating Costs | Energy $2.29/hour — $55.06/day (based on $0.062 kWh at peak load) Oxygen - source at facility Water - source at facility |
| | Effectiveness | 6 log10 reduction of spores |
| | Floor Space Requirements1 | Width - 8 feet Length - 37 feet Height - 17 feet |
| | Operating Staff Requirements | Current household or maintenance staff |
| | Operator Training Time Required | Approximately 1 hour |
| | Machine/Shredder Life | Indefinite with regular maintenance |
| | Service Time Required | Approximately 1 hour per week |
| | Utilities / Services Required | Electricity - 480v 3 phase and 120 single phase Oxygen - Facility supplied oxygen or generated on-board by device |
|
|
|
|
|
|
12/2/2009
Arab Health Dubai
Reza HealthTEC will be exhibiting at Arab Health 2010 Dubai between the 25th to 28th January.
|
|
|